Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 08 June 2026 | 1620 | 4767 | |
| 01 June 2026 | 1613 | 8581 | |
| 25 May 2026 | 1606 | 7260 | |
| 18 May 2026 | 1599 | 8430 | |
| 11 May 2026 | 1592 | 8018 | |
| 04 May 2026 | 1585 | 6388 | |
| 27 April 2026 | 1578 | 8461 | |
| 20 April 2026 | 1571 | 1548 | |
| 13 April 2026 | 1564 | 8106 | |
| 06 April 2026 | 1557 | 8319 | |
| 30 March 2026 | 1550 | 4721 | |
| 23 March 2026 | 1543 | 6369 | |
| 16 March 2026 | 1536 | 1390 | |
| 09 March 2026 | 1529 | 3620 | |
| 02 March 2026 | 1522 | 1076 | |
| 23 February 2026 | 1515 | 5284 | |
| 16 February 2026 | 1508 | 3257 | |
| 09 February 2026 | 1501 | 6275 | |
| 02 February 2026 | 1494 | 4279 | |
| 26 January 2026 | 1487 | 1648 | |
| 19 January 2026 | 1480 | 6208 | |
| 12 January 2026 | 1473 | 8531 | |
| 05 January 2026 | 1466 | 5412 | |
| 29 December 2025 | 1459 | 5980 | |
| 22 December 2025 | 1452 | 5831 |

