Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| 16 October 2025 | 1385 | 9057 | |
| 09 October 2025 | 1378 | 5944 | |
| 02 October 2025 | 1371 | 4862 | |
| 25 September 2025 | 1364 | 2417 | |
| 18 September 2025 | 1357 | 1593 | |
| 11 September 2025 | 1350 | 3415 | |
| 04 September 2025 | 1343 | 7135 | |
| 28 August 2025 | 1336 | 0279 | |
| 21 August 2025 | 1329 | 6296 | |
| 14 August 2025 | 1322 | 7145 | |
| 07 August 2025 | 1315 | 5701 | |
| 31 July 2025 | 1308 | 1988 | |
| 24 July 2025 | 1301 | 8213 | |
| 17 July 2025 | 1294 | 5430 | |
| 10 July 2025 | 1287 | 0132 | |
| 03 July 2025 | 1280 | 3505 | |
| 26 June 2025 | 1273 | 4819 | |
| 19 June 2025 | 1266 | 4831 | |
| 12 June 2025 | 1259 | 6243 | |
| 05 June 2025 | 1252 | 8377 | |
| 29 May 2025 | 1245 | 6926 | |
| 22 May 2025 | 1238 | 7953 | |
| 15 May 2025 | 1231 | 4092 | |
| 08 May 2025 | 1224 | 9640 | |
| 01 May 2025 | 1217 | 6955 |

