Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 28 June 2025 | 1275 | 0274 | |
| Fri, 27 June 2025 | 1274 | 7322 | |
| Thu, 26 June 2025 | 1273 | 4819 | |
| Wed, 25 June 2025 | 1272 | 3296 | |
| Tue, 24 June 2025 | 1271 | 9270 | |
| Mon, 23 June 2025 | 1270 | 8365 | |
| Sun, 22 June 2025 | 1269 | 4693 | |
| Sat, 21 June 2025 | 1268 | 2234 | |
| Fri, 20 June 2025 | 1267 | 3829 | |
| Thu, 19 June 2025 | 1266 | 4831 | |
| Wed, 18 June 2025 | 1265 | 8167 | |
| Tue, 17 June 2025 | 1264 | 5786 | |
| Mon, 16 June 2025 | 1263 | 2571 | |
| Sun, 15 June 2025 | 1262 | 7420 | |
| Sat, 14 June 2025 | 1261 | 5892 | |
| Fri, 13 June 2025 | 1260 | 2367 | |
| Thu, 12 June 2025 | 1259 | 6243 |

