Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 21 May 2022 | 141 | 7149 | |
| Fri, 20 May 2022 | 140 | 2110 | |
| Thu, 19 May 2022 | 139 | 8099 | |
| Wed, 18 May 2022 | 138 | 2694 | |
| Tue, 17 May 2022 | 137 | 2618 | |
| Mon, 16 May 2022 | 136 | 7060 | |
| Sun, 15 May 2022 | 135 | 6922 | |
| Sat, 14 May 2022 | 134 | 7690 | |
| Fri, 13 May 2022 | 133 | 8237 | |
| Thu, 12 May 2022 | 132 | 9181 | |
| Wed, 11 May 2022 | 131 | 4471 | |
| Tue, 10 May 2022 | 130 | 4655 | |
| Mon, 09 May 2022 | 129 | 8472 | |
| Sun, 08 May 2022 | 128 | 8676 | |
| Sat, 07 May 2022 | 127 | 9822 | |
| Fri, 06 May 2022 | 126 | 8961 | |
| Thu, 05 May 2022 | 125 | 8358 |

