Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Tue, 01 March 2022 | 60 | 3736 | |
| Mon, 28 February 2022 | 59 | 0774 | |
| Sun, 27 February 2022 | 58 | 1406 | |
| Sat, 26 February 2022 | 57 | 8490 | |
| Fri, 25 February 2022 | 56 | 0338 | |
| Thu, 24 February 2022 | 55 | 5838 | |
| Wed, 23 February 2022 | 54 | 4760 | |
| Tue, 22 February 2022 | 53 | 2466 | |
| Mon, 21 February 2022 | 52 | 0724 | |
| Sun, 20 February 2022 | 51 | 9115 | |
| Sat, 19 February 2022 | 50 | 5113 | |
| Fri, 18 February 2022 | 49 | 1137 | |
| Thu, 17 February 2022 | 48 | 9888 | |
| Wed, 16 February 2022 | 47 | 5345 | |
| Tue, 15 February 2022 | 46 | 0347 | |
| Mon, 14 February 2022 | 45 | 6547 | |
| Sun, 13 February 2022 | 44 | 7091 |

