Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Thu, 10 February 2022 | 41 | 5806 | |
| Wed, 09 February 2022 | 40 | 9047 | |
| Tue, 08 February 2022 | 39 | 0981 | |
| Mon, 07 February 2022 | 38 | 5534 | |
| Sun, 06 February 2022 | 37 | 1672 | |
| Sat, 05 February 2022 | 36 | 1844 | |
| Fri, 04 February 2022 | 35 | 1673 | |
| Thu, 03 February 2022 | 34 | 6159 | |
| Wed, 02 February 2022 | 33 | 4761 | |
| Tue, 01 February 2022 | 32 | 7093 | |
| Mon, 31 January 2022 | 31 | 7758 | |
| Sun, 30 January 2022 | 30 | 9931 | |
| Sat, 29 January 2022 | 29 | 1570 | |
| Fri, 28 January 2022 | 28 | 8202 | |
| Thu, 27 January 2022 | 27 | 4720 | |
| Wed, 26 January 2022 | 26 | 4273 | |
| Tue, 25 January 2022 | 25 | 1911 |

