Asia/Vientiane (GMT+7)
| Date | Draw | 1st Prize | Details |
|---|---|---|---|
| Sat, 15 November 2025 | 1415 | 8304 | |
| Fri, 14 November 2025 | 1414 | 5961 | |
| Thu, 13 November 2025 | 1413 | 3218 | |
| Wed, 12 November 2025 | 1412 | 2105 | |
| Tue, 11 November 2025 | 1411 | 1386 | |
| Mon, 10 November 2025 | 1410 | 7014 | |
| Sun, 09 November 2025 | 1409 | 3801 | |
| Sat, 08 November 2025 | 1408 | 4953 | |
| Fri, 07 November 2025 | 1407 | 1824 | |
| Thu, 06 November 2025 | 1406 | 3968 | |
| Wed, 05 November 2025 | 1405 | 9602 | |
| Tue, 04 November 2025 | 1404 | 4873 | |
| Mon, 03 November 2025 | 1403 | 1766 | |
| Sun, 02 November 2025 | 1402 | 2570 | |
| Sat, 01 November 2025 | 1401 | 7809 | |
| Fri, 31 October 2025 | 1400 | 0634 | |
| Thu, 30 October 2025 | 1399 | 5027 |

